Minor Planet Project Comet Photometry 
Comet Designation Observed Magnitude Estimate
C/1998 P1Williams 2/21/1999 11.5
C/1999 T2    9/27/2000 13.4
C/1999 Y1    1/1/2001 13.1
C/1999 S4 10/27/2000 13.5
C/1999 T1 1/25/2001 13.5
P/2001 CV8 3/26/2001 19.0 CCD
C/2001 A2  4/2/2001  9.0
29P/Schwassmann-Wachmann  6/23/2001 13.2
19P/Borrelly   9/25/2001 10.5
C/2001 WM1  11/2/2001 10
P/2001 MD7  10/17/2001 13.4
C/2000 SV74  4/9/2002 13.5
C/2002 E2 4/16/2002 10.5
C/2002 O4 Hoenig 7/31/2002 10.0
C/2002 Q2 11/1/2002 12.5
C/2002 P1 11/1/2002 15.4
C/2002 C1 2/4/2002  9.0
P/2002 O8 11/1/2002 15.6 CCD
C/2001 OG108 4/9/2002 10
C/2002 F1 4/24/2002  4.5
C/2002 O6 8/8/2002 6.2
C/2002 V1 12/10/2002 10.6 CCD 
C/2002 X5 Kudo-Fujikawa 12/24/2002  6.5
C/2001 RX14  12/26/2002 10.5 CCD 
P81/Wild2 1/11/2003 16.0 CCD 
C/2001 HT50 2/20/2003 12.2 CCD 
116P/Wild4  6/20/2003 11.3
C/2003 T2 10/19/2003 14.7
C/2002 T7  11/19/2003 10.0 CCD 
2P/Enke  11/19/2003  8.4
C/2001 Q4 6/7/2004  6.0 CCD
C/2003 K4 6/28/2004  6.9 CCD 
C/2004 Q1 Tucker 9/16/2004 13.9 CCD 
56P/Slaughter-Burnham  9/16/2004 16.4 CCD
65P/Gunn 9/16/2004 18.1 CCD
78P/Gehrels 9/16/2004 13.6 CCD 
9P/Tempel 4/8/2005 10.9
P/4 Faye 7/19/2006 13.6 CCD
C/2006 XA1 1/10/2007 16.9 CCD
C/2006 VZ13 (Linear) 6/8/2007 12.3 CCD
C/2006 OF2 (Broughton) 7/20/2007 15.4 CCD
P/2007 H1 (McNaught) 7/12/2007 14.1 CCD
C/2004 Q2 Machholz 12/14/2004  5.2
P73/Schwassmann-Wachmann  Movie 6/10/2006 12.9 CCD
P/2006 M3 Barnard 7/17/2006 13.9 CCD 
C/2006 M4 (SWAN) 10/14/2006 6
C/2006  P1 (McNaught) 1/10/2007 -2.2 DSLR
C/2007 E2 (Lovejoy) 04-16-2007 8.6 CCD
 C/2006 S5 (Hill) 10/20/2007 15.4 CCD
17P/Holmes 10/25/2007 2.1 VISUAL/CCD
8P/Tuttle 1/2/2008 5.8 CCD
50P/Arend 1/20/2008 18.0 CCD
93P/Lovas 1/20/2008 15.6 CCD
C/2007 B2 (Skiff) 3/20/2008 13.1 CCD
     
     
     
     
     
     
     
     
     
     
This Web Page Last Updated 3-22-2008